
|
|
For assistance or phone orders call 1-800-500-LENS -9am-6pm pacific time |
| Luxottica Eyewear | |||||
| Brand |
Style |
Colors | Sizes | Our Price | Retail |
| Luxottica | CARL | A082-Litebrown, K109-Greyash, A087-Grey | 54,57 | 71.40 | 129.00 |
| Luxottica | CARLOS | GP-Gold, T129-Brownstone, F203-Dark Pewter, 010-Natural | 52,54,56,58,60,62 | 79.90 | 141.00 |
| Luxottica | CARLOS2 | T129-Brownstone, GP-Gold, 010-Natural | 54,56,58 | 79.90 | 141.00 |
| Luxottica | DIRECTOR | 010G-NaturalGold, GP-Gold, 857-Taupelite | 52,54,56,58 | 79.90 | 141.00 |
| Luxottica | FRAN | K301-Brownmist, K103-Crisbrown, A101-Bluerose, K299-Greymist, A112-Literose | 52,54,56 | 71.40 | 129.00 |
| Luxottica | HECTOR | G211-Goldtortoise, F222-Midnite Brown, 010-Natural, GP-Gold, T129-Brownstone, G501-GunpowderGold, F203-Dark Pewter | 52,54,56,58,60 | 79.90 | 141.00 |
| Luxottica | RICARDO | 010-Natural, GP-Gold | 52,54,56,58 | 79.90 | 141.00 |
| Luxottica | RICH | 103-Grey, D047-Greyash, L004-Brownlite | 52,54,56 | 64.60 | 125.00 |
| Luxottica | SCOTT | DISCONTINUED | |||
| Luxottica | SPECS FLEX | G002-Tortoise, A079-Litenac, A087-Greylite | 48 | 64.60 | 125.00 |
| Luxottica | STANLEY | K109-Greyash, A081-Taupe, A087-Grey | 52,54,56 | 64.60 | 125.00 |
| Luxottica | LU 3169 | S9-DarkTortoise, L683-Smoke, L155-Darkamber, 020-Black | 52,54,56 | 64.60 | 125.00 |
| Luxottica | LU 3177 | L1107-Cranberry/Black, M942-Tortoise/Green, M625-Darkbrown/Skyblue, L1106-Darkmustard/Black, 020-Black | 51,53 | 64.60 | 125.00 |
| Luxottica | LU 3179 | L683-Smoke, 020-Black, M736-Darkslate/Wood, M752-Black/Caramel, L861-Brown/Cream | 50,52 | 64.60 | 125.00 |
| Luxottica | LU 3180 | S031-Crystal, L868-Dark Cranberry, 020-Black, L1037-Coffee Fade, L1036-Smoky Blue Fade | 51,53 | 64.60 | 125.00 |
| Luxottica | LU 3183 | L1036-Smoky Blue Fade, S31-Crystal, S9-Dark Tortoise, 020-Black, L1037-Coffee Fade | 53,55 | 64.60 | 125.00 |
| Luxottica | LU 3184 | M942-Tortoise/Moss, M1041-Rose/Crystal Fade, L357-Rust, M1035-Smoky Blue Fade | 52 | 64.60 | 125.00 |
| Luxottica | LU 3549 | 547-Darkbrown, A87-Greyfade, A82-Litebrownfade | 54,56 | 64.60 | 125.00 |
| Luxottica | LU 4279 | L944-Peachfade, W102-Redmosaic, W104-Tealmosaic, W103-Khakimosaic | 52,54 | 64.60 | 125.00 |
| Luxottica | LU 4282 | C123-Rosefade, A173-Brownfade, C129-Khakimosaic, A172-Bluegreyfade | 51,53,55 | 64.60 | 125.00 |
| Luxottica | LU 4283 | L945-Crystalblue, L944-Crystalbrown, L1108-Peach/Lavender, L1054-Crystalplum, L1109-Liteblue/Lavender, L1110-Dark Caramel | 50,52,54 | 64.60 | 125.00 |
| Luxottica | LU 4286 | L155-Darkamber, M937-Blue Fade, L1053-Crystalpink, L1054-Crystalplum, M936-Darkpeach | 52,54 | 64.60 | 125.00 |
| Luxottica | LU 4293 | M1018-Blue Ribbon Fade, M1016-Brown Ribbon Fade, L1054-Lite Grape Fade, M936-Peach Fade, M1017-Rose Ribbon Fade | 50,52 | 64.60 | 125.00 |
| Luxottica | LU 4295 | L1109-Lite Blue/Lavender, L1054-Crystal Plum, M964-Dark Rose, M1013-Brown Fade, L948-Crystal Litebrown, M936-Dark Peach Fade | 52,54 | 64.60 | 125.00 |
| Luxottica | LU 4297 | M1011-Grey/Green Sparkle, L944-Crystal Brown, L1109-Lite Blue/Lavender, M866-Brown Fade | 52,54 | 64.60 | 125.00 |
| Luxottica | LU 4598 | N501-Black, C137-Blush Fade, C136-Fuchsia/Violet, C135-Berry Fade, C134-Lite Brown | 50,52 | 64.60 | 125.00 |
| Luxottica | LU 1295 | Gold, F203-Darkpewter, T126-Taupe, 0752S-Sat Chrome/Amber | 54,56 | *46 | 139.00 |
| Luxottica | LU 1297 | T288-Dark Brown, F203S-Sat Darkpewter, T127-Taupe | 54,56 | 74.80 | 132.00 |
| Luxottica | LU 1303 | T126-Taupe, T344S-Sat Taupe Satamber, F203S-Sat Dark Pewter, F203-Darkpewter, F208-Darkchocolate, F208S-Sat Darkchocolate, 010S-Sat Natural |
50,52,54 |
74.80 | 132.00 |
| Luxottica | LU 1303 CLIP | 37.40 | 60.00 | ||
| Luxottica | LU 1307 | GP-GEP, F203-Darkpewter, T126-Taupe, G501-Gunmetal GEP, T347-Darkcafemarble, T365-Cafe/Tortoise, 010GS-Sat NaturalGEP | 54,56,58 | 74.80 | 132.00 |
| Luxottica | LU 1322 | 010-Natural, F222-Midnitebrown, T126-Taupe, T344S-Sat Taupe/Satamber, F203-Darkpewter | 50,52,54 | 74.80 | 132.00 |
| Luxottica | LU 1324 | GP-GEP, F203-Darkpewter, F208S-Sat Darkchocolate, T126-Taupe, T381-Cafe/Demibrown, F222-Midnitebrown, G764-GEP/Demiblonde |
50,52,54 |
74.80 | 132.00 |
| Luxottica | LU 1324 CLIP | 37.40 | 60.00 | ||
| Luxottica | LU 1325 | F203-Dark Pewter, T344S-Sat Taupe/Sat Amber, T126-Taupe, F222-Midnitebrown, 010S-Sat Natural | 48,50 | 74.80 | 132.00 |
| Luxottica | LU 1326 |
F222-Midnitebrown, F203-Dark Pewter, T126-Taupe, T344-Taupe/Amber, 010GS-Sat
Natural/Gep |
50,52 |
74.80 | 132.00 |
| Luxottica | LU 1326 CLIP | 37.40 | 60.00 | ||
| Luxottica | LU 1327 | 030-Palladium, T126-Taupe, F208-Dark Chocolate, F203-Dark Pewter, T344S-Sat Taupe/Sat Amber | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 1328 |
T344S-Sat Taupe/Sat Amber, F222-Midnite Brown, 010-Natural, T126-Taupe, F203-Dark
Pewter |
52,54 |
74.80 | 132.00 |
| Luxottica | LU 1328 CLIP | 37.40 | 60.00 | ||
| Luxottica | LU 1330 | F222-Midnite Brown, F203-Dark Pewter, T126-Taupe, 010-Natural, T344S-Sat Taupe/Sat Amber | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 1331 | 0010-Natural, T288-Dark Brown, T126-Taupe, F203-Dark Pewter, T344S-Sat Taupe/Sat Amber | 52,54 | 74.80 | 132.00 |
| Luxottica | LU 2184 | G505-GEProseswirl, G672-GEPbluegreen, GEP | 54,56 | 79.90 | 141.00 |
| Luxottica | LU 2223 | T339-Violet, T238-Copperfall, G728-GEP/Taupemix, T127-Taupe, WG-GEPnatural | 50,52 | 74.80 | 132.00 |
| Luxottica | LU 2231 | T347-Darkcafemarble, GP-GEP, T359-Rose, G728-GEP/Taupemix, T342-Bronze, P757-Natural/Violet Marble, G676-GEPblueburst, T339-Violet | 49,51,53 | 74.80 | 132.00 |
| Luxottica | LU 2233 | T347-Darkcafemarble, T346-Plum, G676-GEPblueburst, G758-GEP/Brown Marble, T339-Violet, P757-Natural/Violet Marble, T342-Bronze | 49,51 | 74.80 | 132.00 |
| Luxottica | LU 2235 | T339-Violet, G758-GEP/Brown Marble, P757-Natural/Violet Marble, T347-Darkcafemarble, T346-Plum, T342-Bronze, G676-GEPblueburst | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 2236 | T347-Darkcafemarble, T342-Bronze, T339-Violet, T346-Plum, GP-GEP | 49,51 | 74.80 | 132.00 |
| Luxottica | LU 2237 | T342-Bronze, T347-Dark Cafe Marble, T359-Rose, T346-Plum, G763-GEP/Demi Blonde, GP-GEP, G758-GEP/Brown Marble | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 2239 | G676-GEPblueburst, T339-Violet, GP-GEP, T359-Rose, T126-Taupe | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 2240 | T346-Plum, G676-GEPblueburst, T347-Darkcafemarble, T359-Rose, T126-Taupe | 51,53 | 74.80 | 132.00 |
| Luxottica | LU 2242 | T347-Dark Cafe Marble, T346-Plum, T359-Rose, G763-GEP/Demi Blonde, GP-GEP, T342-Bronze, G676-GEPblueburst, P757-Natural/Violet Marble | 51,53,55 | 74.80 | 132.00 |
| Luxottica | LU 2244 | T347-Dark Cafe Marble, P757-Natural/Violet Marble, 030-Palladium, G676-GEP/Blue Burst, GP-GEP, T359-Rose, T126-Taupe | 52,54 | 74.80 | 132.00 |
| Luxottica | LU 2248 | 030-Palladium, T347-Dark Cafe Marble, P757-Natural/Violet Marble, GP-GEP, T346-Plum, G728-Gep/Taupe Mix, T127-Taupe | 51,53 | 74.80 | 132.00 |
| Luxottica | |||||