
|
For assistance or phone orders call 1-800-500-LENS (9am-6pm pacific time) |
|
Aviator Collection |
|||||||
| 2006 Collection | Model | Code | Description | Frame Color | Lens |
Size |
Price |
|
|
RB3025 | L0205 | AVIATOR LARGE METAL | ARISTA | G-15 XLT | 55, 58 | 74.00 |
| 014/83 | AVIATOR LARGE METAL | BROWN | POLAR BROWN | 55, 58 | 89.70 | ||
| W3234 | AVIATOR LARGE METAL | ARISTA | G-15 XLT | 55, 58 | 74.00 | ||
| 001/3E | AVIATOR LARGE METAL | ARISTA | PINK GOLD GRADIENT MIRROR | 55, 58 | 74.00 | ||
| L2823 | AVIATOR LARGE METAL | BLACK | G-15 XLT | 55, 58 | 74.00 | ||
| W3235 | AVIATOR LARGE METAL | BLACK | G-15 XLT | 55, 58 | 74.00 | ||
| W3236 | AVIATOR LARGE METAL | GUNMETAL | G-15 XLT | 55, 58 | 74.00 | ||
| W0879 | AVIATOR LARGE METAL | GUNMETAL | G-15 XLT | 55, 58 | 74.00 | ||
| W3275 | AVIATOR LARGE METAL | SILVER | SILVER MIRROR | 55, 58 | 74.00 | ||
| W3277 | AVIATOR LARGE METAL | SILVER | SILVER MIRROR | 55, 58 | 75.00 | ||
| 030/32 | AVIATOR LARGE METAL | RISE METAL | GRADIENT GREY | 55, 58 | 75.00 | ||
| 031/32 | AVIATOR LARGE METAL | RED METAL | GRADIENT GREY | 55, 58 | 75.00 | ||
| 032/32 | AVIATOR LARGE METAL | WHITE METAL | GRADIENT GREY | 55, 58 | 75.00 | ||
| 033/32 | AVIATOR LARGE METAL | GREEN METAL | GRADIENT GREY | 55, 58 | 75.00 | ||
| 003/3G | AVIATOR LARGE METAL | SILVER | WHITE GSM | 55, 58 | 74.00 | ||
| 004/58 | AVIATOR LARGE METAL | GUNMETAL | POLAR GREY 1.8MM | 55, 58 | 110.00 | ||
| 004/32 | AVIATOR LARGE METAL | GUNMETAL | GREY FADE | 55, 58 | 75.00 | ||
| 004/9A | AVIATOR LARGE METAL | GUNMETAL | POLAR GREYGREEN | 55, 58 | 89.00 | ||
| 004 | AVIATOR LARGE METAL | GUNMETAL | G-15 XLT | 55, 58 | 74.00 | ||
| 002 | AVIATOR LARGE METAL | BLACK | G-15 XLT | 55, 58 | 74.00 | ||
| 001 | AVIATOR LARGE METAL | GEP | G-15 XLT | 55, 58 | 74.00 | ||
![]() |
RB3026 | L2846 | AVIATOR LARGE METAL II | ARISTA | G-15 XLT | 62 | 74.00 |
| L2821 | AVIATOR LARGE METAL II | BLACK | G-15 XLT | 62 | 74.00 | ||
|
|
RB3029 | L2112 | AVIATOR OUTDOORSMAN II | ARISTA | G-15 XLT | 62 | 74.00 |
| L2114 | AVIATOR OUTDOORSMAN II | BLACK | G-15 XLT | 62 | 74.00 | ||
![]() |
RB3030 | L0216 | AVIATOR OUTDOORS MAN | ARISTA | G-15 XLT | 58 | 89.00 |
| 003/32 | AVIATOR OUTDOORS MAN | SILVER | GRADIENT GREY | 58 | 89.00 | ||
| 002/4F | AVIATOR OUTDOORS MAN | BLACK | PHOTO YELLOW GSM | 58 | 96.00 | ||
| L9500 | AVIATOR OUTDOORS MAN | BLACK | G-15 XLT | 58 | 89.00 | ||
![]() |
RB3138 | 001 | AVIATOR SHOOTER | ARISTA | G-15 XLT | 52 | 81.00 |
| 002 | AVIATOR SHOOTER | BLACK | G-15 XLT | 52 | 81.00 | ||
![]() |
RB3160 | 001 | AVIATOR WINGS II | ARISTA | APX BROWN | 125 | 82.50 |
| 003/6I | AVIATOR WINGS II | SILVER | APX WHITE GSM | 125 | 82.50 | ||
| 004/71 | AVIATOR WINGS II | GUNMETAL | APX GREY/GREEN | 125 | 82.50 | ||
|
RB3197 | 001/73 | AVIATOR WINGS | ARISTA | POLY BROWN | 135 | 82.50 |
| 002/71 | AVIATOR WINGS | MATTE BLACK | APX GREY/GREEN | 135 | 82.50 | ||
| 004/71 | AVIATOR WINGS | GUNMETAL | APX GREY/GREEN | 135 | 82.50 | ||
| 004/87 | AVIATOR WINGS | GUNMETAL | APX GREY/BLUE | 135 | 82.50 | ||
| 004/8G | AVIATOR WINGS | GUNMETAL | APX GRADIENT GREY | 135 | 82.50 | ||
![]() |
RB3211 | 001/73 | AVIATOR | ARISTA | APX BROWN | 120/125 | 89.25 |
| 003/8G | AVIATOR | WHITE METAL | APX GRADIENT GREY | 120/125 | 89.25 | ||
| 003/8G | AVIATOR | SILVER | APX GRADIENT GREY | 120/125 | 89.25 | ||
|
|
RB3213 | 004 | NEW AVIATOR | GUNMETAL | G-15 XLT | 56,59 | 75.00 |
| 006 | NEW AVIATOR | MATTE BLACK | G-15 XLT | 56,59 | 75.00 | ||
|
|
RB3214 | 001/73 | RIMLESS AVIATOR | ARISTA | BROWN | 59 | 75.00 |
| 003/7G | RIMLESS AVIATOR | SILVER | SMOKE/GREEN MIRROR | 59 | 75.00 | ||
| 004/71 | RIMLESS AVIATOR | GUNMETAL | GREYGREEN | 59 | 75.00 | ||
| 004/82 | RIMLESS AVIATOR | GUNMETAL | POLAR GREY | 59 | 90.00 | ||
| 006/80 | RIMLESS AVIATOR | MATTE BLACK | BLUE | 59 | 75.00 | ||
|
|
RB3243 | 001/83 | AVIATOR | ARISTA | POLY POLAR BROWN | 130 | 138.00 |
| 003/8G | AVIATOR | SILVER | APX GRADIENT GREY | 130 | 93.00 | ||
| 004/71 | AVIATOR | GUNMERAL | APX GREY/GREEN | 130 | 93.00 | ||
| 006/71 | AVIATOR | MATTE BLACK | APX GREY/GREEN | 130 | 93.00 | ||
| 004/81 | AVIATOR | GUNMETAL | POLY POLAR GREY POLARIZED | 130 | 138.00 | ||
![]() |
RB3250 | 001/13 | AVIATOR | ARISTA | BROWN FADE | 130 | 89.25 |
| 003/8G | AVIATOR | SILVER | GREY FADE | 130 | 89.25 | ||
| 006/71 | AVIATOR | MATTE BLACK | GREYGREEN | 130 | 89.25 | ||
| 030/7E | AVIATOR | PINK | PINK GSM | 130 | 89.25 | ||
![]() |
RB3267 | 001/71 | AVIATOR | ARISTA | APX GREY/GREEN | 64, 69 | 89.00 |
| 002/8G | AVIATOR | BLACK | APX GRADIENT GREY | 64, 69 | 89.00 | ||
| 003/8G | AVIATOR | SILVER | APX GRADIENT GREY | 64, 69 | 89.00 | ||
| 004/13 | AVIATOR | GUNMETAL | APX GRADIENT BROWN | 64, 69 | 89.00 | ||
| 004/71 | AVIATOR | GUNMETAL | APX GREY/GREEN | 64, 69 | 89.00 | ||
![]() |
RB3268 | 002/8G | AVIATOR | BLACK | APX GRADIENT GREY | 120 | 89.00 |
| 041/13 | AVIATOR | SATIN GUNMETAL | APX GRADIENT BROWN | 120 | 89.00 | ||
| 041/71 | AVIATOR | SATIN GUNMETAL | APX GREY/GREEN | 120 | 89.00 | ||
| 042/8G | AVIATOR | SATIN SILVER | APX GRADIENT GREY | 120 | 89.00 | ||
![]() |
RB3291 | 003/8G | AVIATOR | SILVER | APX GRADIENT GREY | 125 | 89.00 |
| 004/13 | AVIATOR | GUNMETAL | APX GRADIENT BROWN | 125 | 89.00 | ||
| 004/71 | AVIATOR | GUNMETAL | APX GREY.GREEN | 125 | 89.00 | ||
| 006/8G | AVIATOR | MATTE BLACK | APX GRADIENT GREY | 125 | 89.00 | ||
![]() |
RB3292 | 001 | AVIATOR | ARISTA | G-15 XLT | 58, 62 | 89.00 |
| 002 | AVIATOR | BLACK | G-15 XLT | 58, 62 | 89.00 | ||
| 003/32 | AVIATOR | SILVER | GRADIENT GREY | 58, 62 | 89.00 | ||
| 004 | AVIATOR | GUNMETAL | G-15 XLT | 58, 62 | 89.00 | ||
![]() |
RB3293 | 003/8G | AVIATOR | SILVER | GRADIENT GREY | 67 | 89.00 |
| 004/71 | AVIATOR | GUNMETAL | APX GREY/GREEN | 67 | 89.00 | ||
| 004/13 | AVIATOR | GUNMETAL | APX GRADIENT BROWN | 67 | 89.00 | ||
| 006/71 | AVIATOR | MATTE BLACK | APX GREY/GREEN | 67 | 89.00 | ||
| 047/6G | AVIATOR | GUNMETAL | APX SILVER MIRROR | 67 | 89.00 | ||
|
For styles not shown call 1-800- 500-LENS -9am- 6pm pacific time |
|||||||