|
For assistance or phone orders on Ray Ban, call 1-800-500-LENS (9am-6pm pacific time) |
|
Predator Collection |
|||||||
| 2006 Collection | Model | Code | Description | Frame Color | Lens |
Size |
Price |
|
|
004/58 | PREDATOR PREDATOR | GUNMETAL | POLAR GREY | 58, 61 | 138.00 | |
| 004 | PREDATOR PREDATOR | GUNMETAL | G-15 XLT | 58, 61 | 93.00 | ||
| 005 | PREDATOR PREDATOR | MATTE SILVER | G-15 XLT POLARIZED | 58, 61 | 138.00 | ||
| 006 | PREDATOR PREDATOR | MATTE BLACK | G-15 XLT | 58, 61 | 93.00 | ||
| 014 | PREDATOR PREDATOR | BROWN | B-15 XLT | 58, 61 | 93.00 | ||
| 014/57 | PREDATOR PREDATOR | BROWN | POLAR BROWN | 58, 61 | 138.00 | ||
|
|
RB3254 | 004 | PREDATOR | GUNMETAL | G-15 XLT | 61 | 89.00 |
| 004/58 | PREDATOR | GUNMETAL | NATURAL GREEN | 61 | 130.00 | ||
| 006 | PREDATOR | MATTE BLACK | G-15 XLT | 61 | 89.00 | ||
| 014 | PREDATOR | BROWN | B-15 XLT | 61 | 89.00 | ||
| 014/57 | PREDATOR | BROWN | NATURAL BROWN | 61 | 130.00 | ||
|
|
RB3255 | 004 | PREDATOR | GUNMETAL | G-15 XLT | 61 | 89.00 |
| 004/58 | PREDATOR | GUNMETAL | NATURAL GREEN | 61 | 130.00 | ||
| 006 | PREDATOR | MATTE BLACK | G-15 XLT | 61 | 89.00 | ||
| 014 | PREDATOR | BROWN | B-15 XLT | 61 | 89.00 | ||
| 014/57 | PREDATOR | BROWN | NATURAL BROWN | 61 | 130.00 | ||
|
|
RB3261 | 004/71 | PREDATOR | GUNMETAL | GREY/GREEN | 58 | 85.00 |
| 004/8G | PREDATOR | GUNMETAL | APX GRADIENT GREY | 58 | 85.00 | ||
| 004/82 | PREDATOR | GUNMETAL | POLY POLAR SMOKEY GSM | 58 | 100.00 | ||
| 006/71 | PREDATOR | MATTE BLACK | GREY/GREEN | 58 | 85.00 | ||
| 006/9A | PREDATOR | MATTE BLACK | POLY POLAR GREEN | 58 | 100.00 | ||
| 035/71 | PREDATOR | VIBRANT BLUE | GREY/GREEN | 58 | 85.00 | ||
|
|
RB3269 | 004 | PREDATOR | GUNMETAL | G-15 XLT | 63 | 89.00 |
| 004/58 | PREDATOR | GUNMETAL | NATURAL GREEN | 63 | 126.00 | ||
| 006 | PREDATOR | MATTE BLACK | G-15 XLT | 63 | 89.00 | ||
| 014 | PREDATOR | BROWN | B-15 XLT | 63 | 89.00 | ||
| 014/57 | PREDATOR | BROWN | NATURAL BROWN | 63 | 126.00 | ||
![]() |
RB3275 | 002/8G | PREDATOR | BLACK | APX GRADIENT GREY | 58, 61 | 86.00 |
| 004/71 | PREDATOR | GUNMETAL | APX GREY/GREEN | 58, 61 | 86.00 | ||
| 004/82 | PREDATOR | GUNMETAL | POLY POLAR SMOKEY | 58, 61 | 100.00 | ||
| 004/8G | PREDATOR | GUNMETAL | APX GRADIENT GREY | 58, 61 | 100.00 | ||
| 005/9A | PREDATOR | MATTE SILVER | POLY POLAR GREEN | 58, 61 | 100.00 | ||
| 014/84 | PREDATOR | BROWN | POLY POLAR BROWN GSM | 58, 61 | 100.00 | ||
![]() |
RB4026 | 601 | PREDATOR | BLACK | G-15 XLT | 60, 63 | 74.00 |
| 601S | PREDATOR | MATTE BLACK | G-15 XLT | 60, 63 | 74.00 | ||
| 601S/48 | PREDATOR | MATTE BLACK | GREY GPL | 60, 63 | 104.00 | ||
| 621S/48 | PREDATOR | MATTE GREY | GREY GPL | 60, 63 | 104.00 | ||
| 623/40 | PREDATOR | GREY/BLACK TEMPLE | G-31 MIRROR | 60, 63 | 74.00 | ||
| 642S | PREDATOR | MATTE AVANA | G-15 XLT | 60, 63 | 74.00 | ||
| 642S/47 | PREDATOR | MATTE AVANA | BROWN GPL | 60, 63 | 104.00 | ||
| 621S | PREDATOR | MATTE GREY | G-15 XLT | 60, 63 | 74.00 | ||
|
|
RB4028 | 601S/48 | PREDATOR CUTTERS ROUND SQUARE WRAP | MATTE BLACK | GREY GPL | 55 | 110.00 |
| 601 | PREDATOR CUTTERS ROUND SQUARE WRAP | BLACK | G-15 XLT | 74.00 | |||
| 601S | PREDATOR CUTTERS ROUND SQUARE WRAP | MATTE BLACK | G-15 XLT | 74.00 | |||
| 623/40 | PREDATOR CUTTERS ROUND SQUARE WRAP | GREY/BLACK TEMPLE | GREY GPL | 110.00 | |||
| 604/47 | PREDATOR CUTTERS ROUND SQUARE WRAP | BROWN | BROWN GPL | 55 | 110.00 | ||
|
|
RB4030 | 601 | PREDATOR PREDATOR 17 | BLACK | G-15 XLT | 59 | 74.00 |
| 601S | PREDATOR PREDATOR 17 | MATTE BLACK | G-15 XLT | 59 | 74.00 | ||
| 642S | PREDATOR PREDATOR 17 | MATTE AVANA | G-15 XLT | 59 | 74.00 | ||
| 601S/48 | PREDATOR PREDATOR 17 | MATTE BLACK | GREY GPL | 59 | 110.00 | ||
| 642S/47 | PREDATOR PREDATOR 17 | MATTE AVANA | BROWN GPL | 59 | 110.00 | ||
|
|
RB4034 | 601S/81 | PREDATOR 18 | MATTE BLACK | BROWN GPL | 61 | 83.00 |
| 601 | PREDATOR 18 | BLACK | G-15 XLT | 61 | 59.00 | ||
| 601S | PREDATOR 18 | MATTE BLACK | G-15 XLT | 61 | 59.00 | ||
| 642 | PREDATOR 18 | AVANA | G-15 XLT | 61 | 59.00 | ||
| 642/83 | PREDATOR 18 | TORTOSE | POLAR GREYGREEN | 61 | 83.00 | ||
![]() |
RB4037 | 601 | PREDATOR SHOT EXTREME | BLACK | G-15 XLT | 59 | 74.00 |
| 601S | PREDATOR SHOT EXTREME | MATTE BLACK | G-15 XLT | 59 | 74.00 | ||
| 601S/48 | PREDATOR SHOT EXTREME | MATTE BLACK | GREY GPL | 59 | 89.00 | ||
| 642/47 | PREDATOR SHOT EXTREME | AVANA | BROWN GPL | 59 | 89.00 | ||
|
|
RB4038 | 601/71 | PREDATOR HUNTER | BLACK | APX GREY/GREEN | 67 | 74.00 |
| 601/9A | PREDATOR HUNTER | BLACK | POLAR GREYGREEN | 67 | 89.00 | ||
| 601S/71 | PREDATOR HUNTER | MATTE BLACK | APX GREY/GREEN | 67 | 74.00 | ||
| 623/9A | PREDATOR HUNTER | GREY/BLACK | POLAR GREYGREEN | 67 | 89.00 | ||
| 652/71 | PREDATOR HUNTER | BLUE NIGHT | POLY POLAR GREEN | 67 | 89.00 | ||
| 653/83 | PREDATOR HUNTER | GREY | POLAR BROWN | 67 | 89.00 | ||
|
|
RB4039 | 601/71 | PREDATOR SPORT NYLOR II SQUARE | BLACK | APX GREY/GREEN | 63 | 74.00 |
| 601S/71 | PREDATOR SPORT NYLOR II SQUARE | MATTE BLACK | APX GREY GREEN | 63 | 74.00 | ||
| 601S/81 | PREDATOR SPORT NYLOR II SQUARE | MATTE BLACK | POLY POLAR GREY | 63 | 89.00 | ||
| 601S/9A | PREDATOR SPORT NYLOR II SQUARE | MATTE BLACK | POLY POLAR GREEN | 63 | 89.00 | ||
| 642/71 | PREDATOR SPORT NYLOR II SQUARE | AVANA | APX GREY/GREEN | 63 | 74.00 | ||
| 642/83 | PREDATOR SPORT NYLOR II SQUARE | AVANA | POLY POLAR BROWN | 63 | 89.00 | ||
|
|
RB4050 | 601 | PREDATOR | BLACK | G-15 XLT | 61 | 58.00 |
| 601/58 | PREDATOR | MATTE BLACK | NATURAL GREEN | 61 | 123.00 | ||
| 601S | PREDATOR | MATTE BLACK | G-15 XLT | 61 | 58.00 | ||
| 642 | PREDATOR | AVANA | B-15 XLT | 61 | 58.00 | ||
| 642/57 | PREDATOR | AVANA | NATURAL BROWN | 61 | 123.00 | ||
|
|
RB4052 | 601 | PREDATOR SPORT | GLOSSY BLACK | G-15 XLT | 61 | 58.00 |
| 601S | PREDATOR SPORT | BLACK | G-15 XLT | 61 | 58.00 | ||
| 653 | PREDATOR SPORT | MATTE GUNMETAL | B-15 XLT | 61 | 58.00 | ||
| 642 | PREDATOR SPORT | AVANA | B-15 XLT | 61 | 58.00 | ||
| 601S/58 | PREDATOR SPORT | MATTE BLACK | POLAR GREY | 61 | 123.00 | ||
| 642/57 | PREDATOR SPORT | TORTOISE | POLAR BROWN | 61 | 123.00 | ||
|
|
RB4053 | 601 | PREDATOR SPORT | GLOSSY BLACK | G-15 XLT | 60 | 58.00 |
| 601S/58 | PREDATOR SPORT | MATTE BLACK | POLY POLAR BROWN | 60 | 123.00 | ||
| 601S | PREDATOR SPORT | BLACK | G-15 XLT | 60 | 58.00 | ||
| 653 | PREDATOR SPORT | MATTE GUNMETAL | B-15 XLT | 60 | 58.00 | ||
| 642 | PREDATOR SPORT | AVANA | B-15 XLT | 60 | 58.00 | ||
| 642/57 | PREDATOR SPORT | TORTOISE | POLAR BROWN | 60 | 123.00 | ||
|
|
RB4054 | 601/71 | PREDATOR | GUNMETAL | G-15 XLT | 61 | 81.00 |
| 601S/71 | PREDATOR | GUNMETAL | NATURAL GREEN | 61 | 96.00 | ||
| 601S/82 | PREDATOR | MATTE BLACK | G-15 XLT | 61 | 81.00 | ||
| 623/9A | PREDATOR | BROWN | B-15 XLT | 61 | 81.00 | ||
| 653/71 | PREDATOR | BROWN | NATURAL BROWN | 61 | 96.00 | ||
![]() |
RB4059 | 698/6V | PREDATOR | BLACK | POLY. GREY | 135 | 89.00 |
| 699/58 | PREDATOR | COPPER | POLY. CHERRY | 135 | 89.00 | ||
| 702/80 | PREDATOR | PLATINUM | POLY. BLUE | 135 | 89.00 | ||
|
|
RB4076 | 601 | PREDATOR | BLACK | G-15 XLT | 58 | 74.00 |
| 601/58 | PREDATOR | BLACK | NATURAL GREEN | 58 | 110.00 | ||
| 642 | PREDATOR | AVANA | B-15 XLT | 58 | 74.00 | ||
| 642/57 | PREDATOR | AVANA | NATURAL BROWN | 58 | 110.00 | ||
|
For styles not shown call 1-800- 500-LENS -9am- 6pm pacific time |
|||||||