|
For assistance or phone orders on Ray Ban, call 1-800-500-LENS (9am-6pm pacific time) |
|
Sidestreet Collection |
|||||||
| 2006 Collection | Model | Code | Description | Frame Color | Lens |
Size |
Price |
|
|
901 |
SIDESTREET BIG RITUALS RECTANGLE |
BLACK | G-15 XLT | 56 | 90.00 | |
|
902 |
SIDESTREET BIG RITUALS RECTANGLE |
TORTOISE |
G-15 XLT | 56 | 90.00 | ||
|
|
RB2127 | 901 | SIDESTREET PLASTIC RECTANGLE | BLACK | G-15 XLT | 52 | 60.00 |
| 939 | SIDESTREET PLASTIC RECTANGLE | STRIPPED | G-15 XLT | 52 | 60.00 | ||
| 902 | SIDESTREET PLASTIC RECTANGLE | TORTOISE | G-15 XLT | 52 | 60.00 | ||
| 941 | SIDESTREET PLASTIC RECTANGLE | YELLOW TORTOISE | B-15 XLT | 52 | 60.00 | ||
|
|
RB2128 | 901 | SIDESTREET PLASTIC OVAL | BLACK | G-15 XLT | 51 | 66.00 |
| 902 | SIDESTREET PLASTIC OVAL | TORTOISE | G-15 XLT | 51 | 66.00 | ||
| 937 | SIDESTREET PLASTIC OVAL | WINE/BLACK | G-15 XLT | 51 | 60.00 | ||
| 941 | SIDESTREET PLASTIC OVAL | YELLOW TORTOISE | B-15XLT | 51 | 66.00 | ||
|
|
RB2129 | 901 | SIDESTREET PLASTIC BOLD | BLACK | G-15 XLT | 51 | 66.00 |
| 902 | SIDESTREET PLASTIC BOLD | TORTOISE | G-15 XLT | 51 | 66.00 | ||
| 938 | SIDESTREET PLASTIC BOLD | BROWN RIBBON | B-15 XLT | 51 | 66.00 | ||
|
|
RB2130 | 901 | SIDESTREET RITUALS PANDE | BLACK | G-15 XLT | 54 | 66.00 |
| 902 | SIDESTREET RITUALS PANDE | TORTOISE | G-15 XLT | 54 | 66.00 | ||
| 938 | SIDESTREET RITUALS PANDE | BROWN RIBBON | B-15 XLT | 54 | 66.00 | ||
| 939 | SIDESTREET RITUALS PANDE | STRIPPED RED | G-15 XLT | 54 | 66.00 | ||
| 941 | SIDESTREET RITUALS PANDE | TRANSPARENT TORTOISE | B-15 XLT | 54 | 66.00 | ||
|
|
RB3156 | 001/73 | SIDESTREET TOP SQUARE | ARISTA | APX BROWN | 57, 60 | 66.00 |
| 014/13 | SIDESTREET TOP SQUARE | BROWN | APX GRADIENT BROWN | 57, 60 | 67.50 | ||
| 004/82 | SIDESTREET TOP SQUARE | GUNMETAL | POLY. POLAR SMOKEY GSM | 57, 60 | 82.50 | ||
| 004/9A | SIDESTREET TOP SQUARE | GUNMETAL | POLY POLAR GREEN | 57, 60 | 82.50 | ||
| 004/71 | SIDESTREET TOP SQUARE | GUNMETAL | APX GREY/GREEN | 57, 60 | 67.50 | ||
| 004/7C | SIDESTREET TOP SQUARE | GUNMETAL | APX LIGHT BLUE GSM | 57, 60 | 75.00 | ||
| 003/6I | SIDESTREET TOP SQUARE | SILVER | APX WHITE GSM | 57, 60 | 75.00 | ||
![]() |
RB3174 | 014/13 | SIDESTREET TOP RECT | BROWN | APX BROWN FADE | 57,60 | 81.00 |
| 004/82 | SIDESTREET TOP RECT | GUNMETAL | POLY. POLAR SMOKEY GSM | 57,60 | 96.00 | ||
|
|
RB3179 | 014/73 | SIDESTREET TOP BAR OVAL | BROWN | APX BROWN | 63 | 81.00 |
| 014/83 | SIDESTREET TOP BAR OVAL | BROWN | POLAR BROWN | 63 | 95.00 | ||
| 004/13 | SIDESTREET TOP BAR OVAL | GUNMETAL | BROWN FADE | 63 | 81.00 | ||
| 004/9A | SIDESTREET TOP BAR OVAL | GUNMETAL | POLY. POLAR GREEN | 63 | 95.00 | ||
| 004/82 | SIDESTREET TOP BAR OVAL | GUNMETAL | POLY. POLAR SMOKEY GSM | 63 | 95.00 | ||
| 006/71 | SIDESTREET TOP BAR OVAL | MATTE BLACK | APX GREY/GREEN | 63 | 81.00 | ||
| 003/6I | SIDESTREET TOP BAR OVAL | SILVER | APX WHITE GSM | 63 | 81.00 | ||
| 003/Z1 | SIDESTREET TOP BAR OVAL | SILVER | APX BLUE GRADIENT MIRROR MULTILAYER | 63 | 81.00 | ||
| 003/8I | SIDESTREET TOP BAR OVAL | SILVER | BLUE GOLD MIRROR MULTILAYER | 63 | 81.00 | ||
|
For styles not shown call 1-800- 500-LENS -9am- 6pm pacific time |
|||||||