|
For assistance or phone orders on Ray Ban, call 1-800-500-LENS (9am-6pm pacific time) |
|
Sidestreet Collection |
|||||||
| 2006 Collection | Model | Code | Description | Frame Color | Lens |
Size |
Price |
|
|
RB3183 | ||||||
| 014/73 | SIDESTREET TOP BAR SQUARE | BROWN | APX BROWN | 63 | 81.00 | ||
| 004/7C | SIDESTREET TOP BAR SQUARE | GUNMETAL | APX LIGHT BLUE GSM | 63 | 81.00 | ||
| 004/71 | SIDESTREET TOP BAR SQUARE | GUNMETAL | APX GREY/GREEN | 63 | 81.00 | ||
| 004/82 | SIDESTREET TOP BAR SQUARE | GUNMETAL | POLY. POLAR SMOKEY GSM | 63 | 95.00 | ||
| 004/83 | SIDESTREET TOP BAR SQUARE | BROWN | POLAR BROWN | 63 | 95.00 | ||
| 004/13 | SIDESTREET TOP BAR SQUARE | GUNMETAL | BROWN FADE | 63 | 81.00 | ||
| 004/9A | SIDESTREET TOP BAR SQUARE | GUNMETAL | POLY POLAR GREEN | 63 | 95.00 | ||
| 003/6I | SIDESTREET TOP BAR SQUARE | SILVER | APX WHITE GSM | 63 | 81.00 | ||
| 003/11 | SIDESTREET TOP BAR SQUARE | SILVER | GRADIENT GREY | 63 | 81.00 | ||
| 003/Z1 | SIDESTREET TOP BAR SQUARE | SILVER | APX BLUE GRADIENT MIRROR MULTIL. | 63 | 81.00 | ||
|
|
RB3186 | ||||||
| 014/73 | SIDESTREET TOP BAR RECT | BROWN | APX BROWN | 63 | 81.00 | ||
| 014/83 | SIDESTREET TOP BAR RECT | BROWN | POLAR BROWN | 63 | 95.00 | ||
| 004/71 | SIDESTREET TOP BAR RECT | GUNMETAL | APX GREY/GREEN | 63 | 81.00 | ||
| 004/13 | SIDESTREET TOP BAR RECT | GUNMETAL | BROWN FADE | 63 | 81.00 | ||
| 004/82 | SIDESTREET TOP BAR RECT | GUNMETAL | POLY. POLAR SMOKEY GSM | 63 | 95.00 | ||
| 004/8W | SIDESTREET TOP BAR RECT | GUNMETAL | GOLD MIRROR MULTILAYER | 63 | 81.00 | ||
| 006/71 | SIDESTREET TOP BAR RECT | MATTE BLK | APX GREY/GREEN | 63 | 81.00 | ||
| 003/11 | SIDESTREET TOP BAR RECT | SILVER | GRADIENT GREY | 63 | 81.00 | ||
| 003/8Z | SIDESTREET TOP BAR RECT | SILVER | LITE BROWN FADE MIRROR | 63 | 81.00 | ||
| 003/Z1 | SIDESTREET TOP BAR RECTANGLE | SILVER | APX BLUE GRADIENT MIRROR MULTlLAYER | 63 | 81.00 | ||
|
|
RB3187 | 014/73 | SIDESTREET TOP BAR BIG | BROWN | APX BROWN | 63 | 67.50 |
| 004/71 | SIDESTREET TOP BAR BIG | GUNMETAL | APX GREY/GREEN | 63 | 67.50 | ||
| 004/7C | SIDESTREET TOP BAR BIG | GUNMETAL | APX LIGHT BLUE GSM | 63 | 70.95 | ||
| 004/82 | SIDESTREET TOP BAR BIG | GUNMETAL | POLY. POLAR SMOKEY GSM | 63 | 90.00 | ||
| 004/9A | SIDESTREET TOP BAR BIG | GUNMETAL | POLY. POLAR GREEN | 63 | 90.00 | ||
| 003/8Z | SIDESTREET TOP BAR BIG | SILVER | APX LIGHT BROWN GSM | 63 | 70.95 | ||
|
|
RB3192 | 014/13 | SIDESTREET RIMLESS RECT | BROWN | APX GRADIENT BROWN | 53 | 81.00 |
| 006/11 | SIDESTREET RIMLESS RECT | MATTE BLACK | APX GRADIENT GREY | 53 | 81.00 | ||
| 025/7E | SIDESTREET RIMLESS RECT | PINK | PINK GSM | 53 | 81.00 | ||
|
|
RB3217 | 004/82 | SIDESTREET TOP BAR | GUNMETAL | POLY POLAR SMOKEY GSM POLARIZED | 58,62 | 95.00 |
| 006/71 | SIDESTREET TOP BAR | MATTE BLACK | APX GREY GREEN | 58,62 | 81.00 | ||
| 014/83 | SIDESTREET TOP BAR | BROWN | POLY POLAR BROWN | 58,62 | 95.00 | ||
| 014/13 | SIDESTREET TOP BAR | BROWN | APX GRADIENT BROWN | 58,62 | 81.00 | ||
|
|
RB3239 | 003/11 | SIDESTREET | SILVER | APX GRADIENT GREY | 58,62 | 81.00 |
| 004/71 | SIDESTREET | GUNMETAL | APX GREY GREEN | 58,62 | 81.00 | ||
| 004/82 | SIDESTREET | GUNMETAL | POLY POLAR SMOKEY GSM POLARIZED | 58,62 | 95.00 | ||
| 006/71 | SIDESTREET | GUNMETAL | APX GREY GREEN | 58,62 | 81.00 | ||
| 014/8W | SIDESTREET | BROWN | APX GOLD MIRROR MULTILAYER | 58,62 | 85.00 | ||
| 014/13 | SIDESTREET | BROWN | BROWN FADE | 58,62 | 81.00 | ||
| 014/84 | SIDESTREET | BROWN | POLY POLAR BROWN GSM POLARIZED | 58,62 | 95.00 | ||
|
|
RB3240 | 004 | SIDESTREET | GUNMETAL | G-15 XLT | 58 | 89.00 |
| 004/58 | SIDESTREET | GUNMETAL | NATURAL GREEN POLARIZED | 58 | 125.50 | ||
| 005 | SIDESTREET | STEEL GRAY | G-15 XLT | 58 | 89.00 | ||
| 006 | SIDESTREET | MATTE BLACK | G-15 XLT | 58 | 89.00 | ||
| 014 | SIDESTREET | BROWN | B-15 XLT | 58 | 89.00 | ||
| 014/57 | SIDESTREET | BROWN | NATURAL BROWN POLARIZED | 58 | 125.50 | ||
|
|
RB3276 | 004/71 | SIDESTREET | GUNMETAL | APX GREY.GREEN | 64 | 81.00 |
| 004/9A | SIDESTREET | GUNMETAL | POLY. POLAR GREEN | 64 | 96.00 | ||
| 004/82 | SIDESTREET | GUNMETAL | POLY. POLAR SMOKE | 64 | 96.00 | ||
| 006/71 | SIDESTREET | MATTE BLACK | APX GREY/GREEN | 64 | 81.00 | ||
| 006/6G | SIDESTREET | MATTE BLACK | APX SILVER MIRROR | 64 | 81.00 | ||
| 014/13 | SIDESTREET | BROWN | APX GRADIENT BROWN | 64 | 81.00 | ||
| 014/84 | SIDESTREET | BROWN | POLY. POLAR BROWN | 64 | 96.00 | ||
|
|
RB3271 | 004/71 | SIDESTREET | GUNMETAL | APX GREY/GREEN | 57, 60 | 81.00 |
| 004/9A | SIDESTREET | GUNMETAL | POLAR POLAR GREEN | 57, 60 | 96.00 | ||
| 004/82 | SIDESTREET | GUNMETAL | POLY. POLAR SMOKE | 57, 60 | 96.00 | ||
| 006/71 | SIDESTREET | MATTE BLACK | APX GREY/GREEN | 57, 60 | 81.00 | ||
| 014/73 | SIDESTREET | BROWN | APX BROWN | 57, 60 | 81.00 | ||
| 014/83 | SIDESTREET | BROWN | POLY. POLAR BROWN | 57, 60 | 96.00 | ||
| 025/7E | SIDESTREET | PINK | APX PINK | 57, 60 | 81.00 | ||
|
|
RB4046 | 601 | SIDESTREET | BLACK | G-15 XLT | 63 | 89.00 |
| 601S | SIDESTREET | MATTE BLACK | G-15 XLT | 63 | 79.00 | ||
| 601S/9A | SIDESTREET | MATTE BLACK | POLY. POLAR GREEN | 63 | 89.00 | ||
| 642/83 | SIDESTREET | GREY/BLACK TEMPLE | POLY. POLAR BROWN | 63 | 89.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 63 | 79.00 | ||
| 668 | SIDESTREET | MATTE LIGHT GREY | G-15 XLT | 63 | 79.00 | ||
|
|
RB4055 | 601 | SIDESTREET RITUALS | BLACK | G-15 XLT | 54 | 66.00 |
| 601/58 | SIDESTREET RITUALS | BLACK | NATURAL GREEN | 54 | 102.00 | ||
| 642 | SIDESTREET RITUALS | AVANA | G-15 XLT | 54 | 66.00 | ||
| 642/57 | SIDESTREET RITUALS | AVANA | B-15 XLT | 54 | 102.00 | ||
| 689 | SIDESTREET RITUALS | ETHNIC BROWN | B-15 XLT | 54 | 66.00 | ||
|
|
RB4056 | 6019A | SIDESTREET TOP BAR | BLACK | POLY POLAR GREEN | 63,67 | 95.00 |
| 601S/82 | SIDESTREET TOP BAR | MATTE BLACK | POLY POLAR SMOKEY GSM | 63,67 | 95.00 | ||
|
|
RB4058 | 601 | SIDESTREET | BLACK | G-15 XLT |
54 |
66.75 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN |
54 |
104.25 | ||
| 642 | SIDESTREET | AVANA | G-15 XLT |
54 |
66.75 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN |
54 |
104.25 | ||
| 680 | SIDESTREET | WHITE RAINBOW | B-15 XLT |
54 |
66.75 | ||
| 681 | SIDESTREET | RED RAINBOW | G-15 XLT |
54 |
89.25 | ||
![]() |
RB4061 | 601 | SIDESTREET | BLACK | G-15 XLT | 55 | 66.00 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 55 | 104.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 55 | 66.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 55 | 104.00 | ||
![]() |
RB4062 | 601/71 | SIDESTREET | GLOSSY BLACK | GREYGREEN | 60 | 81.00 |
| 642/13 | SIDESTREET | TORTOISE | BROWN FADE | 60 | 81.00 | ||
| 671/8G | SIDESTREET | WHITE | GREY FADE | 60 | 81.00 | ||
| 690/13 | SIDESTREET | CAFE | BROWN FADE | 60 | 81.00 | ||
|
|
RB4063 | 601 | SIDESTREET | BLACK | G-15 XLT |
52 |
66.75 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN |
52 |
104.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT |
52 |
66.75 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN |
52 |
104.00 | ||
| 660 | SIDESTREET | TRANSPARENT DARK RED | G-15 XLT |
52 |
66.75 | ||
![]() |
RB4065 | 601/6G | SIDESTREET | BLACK | APX SILVER MIRROR | 63 | 78.00 |
| 901/9A | SIDESTREET | BLACK | POLY POLAR GREEN | 63 | 93.00 | ||
| 601/S71 | SIDESTREET | MATTE BLACK | APX GREY GREEN | 63 | 78.00 | ||
| 601/S82 | SIDESTREET | MATTE BLACK | POLY POLAR SMOKEY | 63 | 93.00 | ||
| 682/13 | SIDESTREET | GLITTER BROWN | APX GRADIENT BROWN | 63 | 78.00 | ||
| 684/8W | SIDESTREET | GLITTER CARAMEL | APX GOLD MIRROR MULTILAYER | 63 | 85.50 | ||
|
|
RB4067 | 601 | SIDESTREET | BLACK | G-15 XLT | 53 | 78.00 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 53 | 123.00 | ||
| 689 | SIDESTREET | ETHNIC BROWN | B-15 XLT | 53 | 78.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 53 | 78.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 53 | 123.00 | ||
![]() |
RB4068 | 601 | SIDESTREET | BLACK | G-15 XLT | 60 | 81.75 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 60 | 123.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 60 | 123.00 | ||
|
|
RB4069 | 601 | SIDESTREET | BLACK | G-15 XLT | 56 | 78.00 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 56 | 123.00 | ||
| 601S | SIDESTREET | MATTE BLACK | G-15 XLT | 56 | 78.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 56 | 78.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 56 | 123.00 | ||
|
|
RB4071 | 601/71 | SIDESTREET | BLACK | APX GREY/GREY | 50, 54 | 81.00 |
| 601/8G | SIDESTREET | BLACK | APC GRADIENT GREY | 50, 54 | 81.00 | ||
| 601S/71 | SIDESTREET | MATTE BLACK | APX GREY/GREEN | 50, 54 | 81.00 | ||
| 606/71 | SIDESTREET | SMOKEY BLACK | APX GREY/GREEN | 50, 54 | 81.00 | ||
| 642/13 | SIDESTREET | AVANA | APX GRADIENT BROWN | 50, 54 | 81.00 | ||
| 709/8G | SIDESTREET | BLACK/WHITE INSERT | APX GRADIENT GREY | 50, 54 | 81.00 | ||
|
|
RB4072 | 601/71 | SIDESTREET | BLACK | APX GREY/GREEN | 57 | 67.00 |
| 601S/71 | SIDESTREET | MATTE BLACK | APX GREY/GREEN | 57 | 67.00 | ||
| 642/71 | SIDESTREET | AVANA | APX GREY/GREEN | 57 | 67.00 | ||
| 704/8G | SIDESTREET | BLACK/RED INSERTS | APX GRADIENT GREY | 57 | 67.00 | ||
| 706/6G | SIDESTREET | TRANSPARENT PINK | APX SILVER MIRROR | 57 | 67.00 | ||
| 707/6G | SIDESTREET | TRANSPARENT GREEN | APX SILVER MIRROR | 57 | 67.00 | ||
![]() |
RB4073 | 601 | SIDESTREET | BLACK | G-15XLT | 60 | 81.00 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 60 | 110.00 | ||
| 601S | SIDESTREET | MATTE BLACK | G-15 XLT | 60 | 81.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 60 | 81.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 60 | 110.00 | ||
| 660 | SIDESTREET | TRANSPARENT DARK RED | G-15 XLT | 60 | 81.00 | ||
| 705 | SIDESTREET | TRANSPARENT GREY/BLACK TEMPLE | G-15 XLT | 60 | 81.00 | ||
|
|
RB4074 | 601 | SIDESTREET | BLACK | G-15 XLT | 53 | 66.00 |
| 601/32 | SIDESTREET | BLACK | GRADIENT GREY | 53 | 66.00 | ||
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 53 | 104.00 | ||
| 642 | SIDESTREET | AVANA | G-15 XLT | 53 | 66.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 53 | 104.00 | ||
| 660 | SIDESTREET | TRANSPARENT DARK RED | G-15 XLT | 53 | 66.50 | ||
| 689 | SIDESTREET | ETHNIC BROWN | B-15 XLT | 53 | 66.50 | ||
![]() |
RB4075 | 601 | SIDESTREET | BLACK | G-15 XLT | 61 | 81.00 |
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 61 | 110.00 | ||
| 601S | SIDESTREET | MATTE BLACK | G-15 XLT | 61 | 81.00 | ||
| 642 | SIDESTREET | AVANA | B-15 XLT | 61 | 81.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 61 | 110.00 | ||
| 660 | SIDESTREET | TRANSPARENT DARK RED | G-15 XLT | 61 | 81.00 | ||
| 705 | SIDESTREET | TRANSPARENT GREY/BLACK TEMPLE | G-15 XLT | 61 | 81.00 | ||
![]() |
RB4078 | 601 | SIDESTREET | BLACK | G-15 XLT | 55 | 66.00 |
| 601/32 | SIDESTREET | BLACK | GRADIENT GREY | 55 | 66.00 | ||
| 601/58 | SIDESTREET | BLACK | NATURAL GREEN | 55 | 104.00 | ||
| 642 | SIDESTREET | AVANA | G-15 XLT | 55 | 66.00 | ||
| 642/57 | SIDESTREET | AVANA | NATURAL BROWN | 55 | 104.00 | ||
| 660 | SIDESTREET | TRANSPARENT DARK RED | G-15 XLT | 55 | 66.00 | ||
| 689 | SIDESTREET | ETHNIC BROWN | B-15 XLT | 55 | 66.00 | ||
|
For styles not shown call 1-800- 500-LENS -9am- 6pm pacific time |
|||||||