|
For assistance or phone orders on Ray Ban, call 1-800-500-LENS (9am-6pm pacific time) |
|
Undercurrent Collection |
|||||||
| 2006 Collection | Model | Code | Description | Frame Color | Lens |
Size |
Price |
|
|
RB3141 | 003 | UNDERCURRENT LEATHER II | SILVER | G-15 XLT | 57, 60 | 99.00 |
| 004 | UNDERCURRENT LEATHER II | GUNMETAL | G-15 XLT | 57, 60 | 99.00 | ||
| 004/48 | UNDERCURRENT LEATHER II | GUNMETAL | GREY GPL | 57, 60 | 123.75 | ||
| 006 | UNDERCURRENT LEATHER II | MATTE BLACK | G-15 XLT | 57, 60 | 99.00 | ||
| 006/48 | UNDERCURRENT LEATHER II | MATTE BLACK | GREY GPL | 57, 60 | 123.75 | ||
|
|
RB3188 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT | 58, 61 | 89.00 |
| 005 | UNDERCURRENT | MATTE SILVER | G-15 XLT | 58, 61 | 89.00 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT | 58, 61 | 89.00 | ||
| 012 | UNDERCURRENT | MATTE BROWN | B-15 XLT | 58, 61 | 89.00 | ||
| 004/48 | UNDERCURRENT | GUNMETAL | GREY GPL | 58, 61 | 119.00 | ||
| 006/48 | UNDERCURRENT | MATTE BLACK | GREY GPL | 58, 61 | 119.00 | ||
| 012/47 | UNDERCURRENT | MATTE BROWN | BROWN GPL | 58, 61 | 119.00 | ||
|
|
RB3189 | 004 | UNDERCURRENT LEATHER II SQUARE | GUNMETAL | G-15 XLT | 56, 61 | 99.00 |
| 004/48 | UNDERCURRENT LEATHER II SQUARE | GUNMETAL | GREY GPL | 56, 61 | 123.75 | ||
| 006 | UNDERCURRENT LEATHER II SQUARE | MATTE BLACK | G-15 XLT | 56, 61 | 99.00 | ||
| 006/48 | UNDERCURRENT LEATHER II SQUARE | MATTE BLACK | GREY GPL | 56, 61 | 123.75 | ||
| 012 | UNDERCURRENT LEATHER II SQUARE | MATTE BROWN | B-15 XLT | 56, 61 | 99.00 | ||
| 012/47 | UNDERCURRENT LEATHER II SQUARE | MATTE BROWN | BROWN GPL | 56, 61 | 123.75 | ||
| 005 | UNDERCURRENT LEATHER II SQUARE | MATTE SILVER | G-15 XLT | 56, 61 | 99.00 | ||
|
|
RB3215 | 004/9A | UNDERCURRENT LEATHER II ROUND | GUNMETAL | POLAR GREYGREEN | 59 | 104.00 |
| 004/82 | UNDERCURRENT LEATHER II ROUND | GUNMETAL | POLAR GREY | 59 | 104.00 | ||
| 004 | UNDERCURRENT LEATHER II ROUND | GUNMETAL | G-15 XLT | 59 | 89.00 | ||
| 006 | UNDERCURRENT LEATHER II ROUND | MATTE BLACK | G-15 XLT | 59 | 89.00 | ||
| 012 | UNDERCURRENT LEATHER II ROUND | MATTE BROWN | B-15 XLT | 59 | 89.00 | ||
| 012/83 | UNDERCURRENT LEATHER II ROUND | MATTE BROWN | POLAR BROWN | 59 | 104.00 | ||
|
|
RB3237 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT |
60 |
89.25 |
| 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN |
60 |
130.50 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT |
60 |
89.25 | ||
| 014 | UNDERCURRENT | BROWN | B-15 XLT |
60 |
89.25 | ||
| 014/57 | UNDERCURRENT | BROWN | NATURAL BROWN |
60 |
130.00 | ||
|
|
RB3246 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT | 58 | 93.00 |
| 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN | 58 | 130.00 | ||
| 005 | UNDERCURRENT | MATTE SILVER | G-15 XLT | 58 | 93.00 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT | 58 | 93.00 | ||
| 014/57 | UNDERCURRENT | BROWN | NATURAL BROWN | 58 | 130.00 | ||
| 014 | UNDERCURRENT | BROWN | B-15 XLT | 58 | 93.00 | ||
|
|
RB3247 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT | 58 | 93.00 |
| 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN | 58 | 130.00 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT | 58 | 93.00 | ||
| 014/57 | UNDERCURRENT | BROWN | NATURAL BROWN | 58 | 130.00 | ||
| 014 | UNDERCURRENT | BROWN | B-15 XLT | 58 | 93.00 | ||
|
|
RB3256 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT | 58 | 89.00 |
| 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN | 58 | 124.00 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15XLT | 58 | 89.00 | ||
| 014 | UNDERCURRENT | BROWN | B-15 XLT | 58 | 89.00 | ||
| 014/57 | UNDERCURRENT | 014/57 | NATURAL BROWN | 58 | 124.00 | ||
|
|
RB3272 | 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN | 58, 61 | 126.00 |
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT | 58, 61 | 89.00 | ||
| 012/57 | UNDERCURRENT | MATTE BROWN | NATURAL BROWN | 58, 61 | 126.00 | ||
![]() |
RB3273 | 004 | UNDERCURRENT | GUNMETAL | G-15 XLT | 57, 60 | 89.00 |
| 004/58 | UNDERCURRENT | GUNMETAL | NATURAL GREEN | 57, 60 | 126.00 | ||
| 006 | UNDERCURRENT | MATTE BLACK | G-15 XLT | 57, 60 | 89.00 | ||
| 012/57 | UNDERCURRENT | MATTE BROWN | NATURAL BROWN | 57, 60 | 126.00 | ||
|
|
RB4041 | 601/6G | UNDERCURRENT STORM | GLOSSY BLACK | SILVER MIRROR | 57 | 74.00 |
| 601S/6Q | UNDERCURRENT STORM | MATTE BLACK | ORANGE MIRRO-MULTILAYER | 57 | 80.00 | ||
| 601S/71 | UNDERCURRENT STORM | MATTE BLACK | GREYGREEN | 57 | 74.00 | ||
| 642/83 | UNDERCURRENT STORM | AVANA | POLY. POLAR BROWN | 57 | 89.00 | ||
| 601/9A | UNDERCURRENT STORM | GLOSSY BLACK | POLAR GREYGREEN | 57 | 89.00 | ||
|
|
RB4044 | 601S/71 | UNDERCURRENT STORM SQUARE | MATTE BLACK | GREYGREEN | 60 | 75.00 |
| 662S/Z | UNDERCURRENT STORM SQUARE | BLACK/GREY | SILVER/BLUE MIRROR-LUTILAYER | 60 | 82.50 | ||
| 601/9Z | UNDERCURRENT STORM SQUARE | GLOSSY BLACK | POLAR GREYGREEN | 60 | 90.00 | ||
| 642/83 | UNDERCURRENT STORM SQUARE | TORTOISE | POLAR BROWN | 60 | 90.00 | ||
| 666/82 | UNDERCURRENT STORM SQUARE | METALLIC GREY | POLAR GREY | 60 | 90.00 | ||
|
|
RB4051 | 601/9A | UNDERCURRENT | BLACK | POLY POLAR GREEN |
61 |
96.00 |
| 601S/71 | UNDERCURRENT | MATTE BLACK | APX GREY/GREEN |
61 |
78.00 | ||
| 601S/82 | UNDERCURRENT | MATTE BLACK | POLY POLAR SMOKEY GSM |
61 |
96.00 | ||
| 682/13 | UNDERCURRENT | GLITTER BROWN | APX GRADIENT BROWN |
61 |
85.00 | ||
| 642/83 | UNDERCURRENT | AVANA | POLY POLAR BROWN |
61 |
96.00 | ||
| 682/8W | UNDERCURRENT | GLITTER BROWN | APX GRADIENT BROWN |
61 |
93.00 | ||
|
For styles not shown call 1-800- 500-LENS -9am- 6pm pacific time |
|||||||