
|
For assistance or phone orders call 1-800-500-LENS ( 9am-6pm pacific time ) |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
EXCEPTION |
|||||
![]() |
SN 96 04 88 | EXCEPTION | PLATINUM | LASER BRONZE LENS | 234.99 |
| SN 96 60 88 | EXCEPTION | PLATINUM | POLAR 3FX BROWN LASER LENS | 249.99 | |
| SN 96 09 92 | EXCEPTION | TITANIUM | LASER BLACK LENS | 234.99 | |
| SN 96 03 06 | EXCEPTION | MATTE BLACK | RACING RED LENS | 234.99 | |
| SN 96 10 06 | EXCEPTION | MATTE BLACK | SMOKE BLACK LENS | 199.99 | |
| SN 96 59 06 | EXCEPTION | MATTE BLACK | POLAR 3FX GREY LASER LENS | 249.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
PERCEPTION |
|||||
|
|
SN 42 60 20 | PERCEPTION | BROWN VELVET | POLAR 3FX BROWN LASER LENS | 209.99 |
| SN 42 59 92 | PERCEPTION | TITANIUM | POLAR 3FX GREY LASER LENS | 209.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KABRIO |
|||||
|
|
ML 78 09 01 | KABRIO | ALUMINUM | LASER BLACK LENS | 209.99 |
| ML 78 10 02 | KABRIO | GUN METAL | SMOKE BLACK LENS | 189.99 | |
| ML 78 37 02 | KABRIO | GUN METAL | RED LASER DEG LENS | 204.99 | |
| ML 78 09 09 | KABRIO | TITANIUM | LASER BLACK LENS | 254.99 | |
| ML 78 59 09 | KABRIO | TITANIUM | POLAR 3FX GREY LASER LENS | 279.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KETYUM |
|||||
![]() |
SN 89 10 14 | KETYUM | CARBON | SMOKE BLACK | 254.99 |
| KETYUM | CARBON | RACING RED | 254.99 | ||
| SN 89 59 14 | KETYUM | CARBON | POLAR 3FX GRAY LASER | 264.99 | |
| SN 89 60 14 | KETYUM | CARBON | POLAR 3FX BROWN LASER | 264.99 | |
| SN 89 08 55 | KETYUM | COPPER VELVET | LASER COPPER LENS | 254.99 | |
| KETYUM | COPPER VELVET | LASER CLEAR DEG LENS | 254.99 | ||
| SN 89 09 92 | KETYUM | TITANIUM | LASER BLACK LENS | 254.99 | |
| KETYUM | TITANIUM | LASER CLEAR DEG LENS | 254.99 | ||
| SN 89 04 88 | KETYUM | PLATINUM VELVET | LASER BRONZE LENS | 254.99 | |
| KETYUM | PLATINUM VELVET | LASER CLEAR DEG | 264.99 | ||
| SN 89 60 88 | KETYUM | PLATINUM VELVET | POLAR 3FX BROWN LASER | 264.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
FREEON |
|||||
![]() |
SN 82 07 93 | FREEON | SILVER VELVET | LASER BLUE LENS | 144.99 |
| SN 82 10 93 | FREEON | SILVER VELVET | SMOKE BRONZE LENS | 129.99 | |
| SN 82 04 88 | FREEON | PLATINUM VELVET | LASER BRONZE LENS | 144.99 | |
| SN 82 07 51 | FREEON | BLUE VELVET | LASER BLUE LENS | 144.99 | |
| SN 82 10 06 | FREEON | MATTE BLACK | SMOKE BLACK LENS | 129.99 | |
| SN 82 03 19 | FREEON | CARBON | RACING RED LENS | 144.99 | |
| SN 82 09 19 | FREEON | CARBON | LASER BLACK LENS | 144.99 | |
| SN 82 07 24 | FREEON | WHITE PEARL | LASER BLUE LENS | 144.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
RYDON SX |
|||||
![]() |
SN 94 08 55 | RYDON SX | COPPER VELVET | LASER COPPER LENS | 144.99 |
| SN 94 07 93 | RYDON SX | SILVER VELVET | LASER BLUE LENS | 144.99 | |
| SN 94 10 93 | RYDON SX | SILVER VELVET | SMOKE BLACK LENS | 129.99 | |
| SN 94 09 92 | RYDON SX | TITANIUM | LASER BLACK LENS | 144.99 | |
| SN 94 10 92 | RYDON SX | TITANIUM | SMOKE BLACK LENS | 129.99 | |
| SN 94 03 06 | RYDON SX | MATTE BLACK | RACING RED LENS | 144.99 | |
| SN 94 10 06 | RYDON SX | MATTE BLACK | SMOKE BLACK LENS | 129.99 | |
| SN 94 59 06 | RYDON SX | MATTE BLACK | POLAR 3FX GRAY LASER | 179.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
RYDON |
|||||
![]() |
SN 79 08 55 | RYDON | COPPER VELVET | LASER COPPER LENS | 144.99 |
| SN 79 07 51 | RYDON | BLUE VELVET | LASER BLUE LENS | 144.99 | |
| SN 79 04 88 | RYDON | PLATINUM VELVET | LASER BRONZE LENS | 144.99 | |
| SN 79 60 88 | RYDON | PLATINUM VELVET | POLAR 3FX BROWN LENS | 179.99 | |
| SN 79 03 06 | RYDON | MATTE BLACK | RACING RED LENS | 144.99 | |
| SN 79 10 06 | RYDON | MATTE BLACK | SMOKE BLACK LENS | 129.99 | |
| SN 79 59 06 | RYDON | MATTE BLACK | POLAR 3FX GREY LASER | 179.99 | |
| SN 79 07 11 | RYDON | SILVER VELVET | LASER BLUE LENS | 144.99 | |
| SN 79 10 11 | RYDON | SILVER VELVET | SMOKE BLACK LENS | 129.99 | |
| SN 79 09 14 | RYDON | CARBON | LASER BLACK LENS | 144.99 | |
| SN 79 10 14 | RYDON | CARBON | SMOKE BLACK LENS | 129.99 | |
| SN 79 40 11 M | RYDON | SILVER VELVET | MULTILASER ORANGE LENS | 164.99 | |
| SN 79 39 11 M | RYDON | SILVER VELVET | MULTILASER BLUE LENS | 164.99 | |
| SN 79 38 98 M | RYDON | GRAPHITE | MULTILASER RED LENS | 164.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
EKYNOX SX |
|||||
![]() |
SN 76 07 93 | EKYNOX SX | SILVER VELVET | LASER BLUE LENS | 134.99 |
| SN 76 10 93 | EKYNOX SX | SILVER VELVET | SMOKE BLACK LENS | 119.99 | |
| SN 76 04 88 | EKYNOX SX | PLATINUM VELVET | LASER BRONZE LENS | 134.99 | |
| SN 76 09 24 | EKYNOX SX | WHITE PEARL | LASER BLACK LENS | 134.99 | |
| SN 76 10 92 | EKYNOX SX | TITANIUM | SMOKE BLACK LENS | 119.99 | |
| EKYNOX SX | TITANIUM | MULTILASER RED | 119.99 | ||
| EKYNOX SX | TITANIUM | MULTILASER BLUE | 119.99 | ||
| EKYNOX SX | TITANIUM | MULTILASER ORANGE | 119.99 | ||
| SN 76 03 42 | EKYNOX SX | BLACK | RACING RED LENS | 134.99 | |
| SN 76 10 42 | EKYNOX SX | BLACK | SMOKE BLACK LENS | 119.99 | |
| SN 76 59 42 | EKYNOX SX | BLACK | POLAR 3FX GRAY LASER LENS | 169.99 | |
| SN 76 40 93 M | EKYNOX SX | SILVER ML ORANGE | MUTILASER ORANGE LENS | 154.99 | |
| SN 76 39 93 M | EKYNOX SX | SILVER ML BLUE | MUTILASER BLUE LENS | 154.99 | |
| SN 76 38 98 M | EKYNOX SX | GRAPHITE | MUTILASER RED LENS | 154.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
EKYNOX |
|||||
![]() |
SN 73 07 93 | EKYNOX | SILVER | LASER BLUE LENS | 134.99 |
| SN 73 10 42 | EKYNOX | BLACK GLOSS | SMOKE BLACK LENS | 119.99 | |
| SN 73 10 92 | EKYNOX | TITANIUM | SMOKE BLACK LENS | 119.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KALYOS |
|||||
![]() |
SN 04 04 88 | KALYOS | PLATINUM VELVET | LASER BRONZE LENS | 114.99 |
| SN 04 60 88 | KALYOS | PLATINUM VELVET | POLAR 3FX BROWN LASER LENS | 149.99 | |
| SN 04 07 51 | KALYOS | BLUE VELVET | LASER BLUE LENS | 114.99 | |
| SN 04 07 93 | KALYOS | SILVER VELVET | LASER BLUE LENS | 114.99 | |
| SN 04 09 92 | KALYOS | TITANIUM | LASER BLACK LENS | 114.99 | |
| SN 04 03 06 | KALYOS | MATTE BLACK | RACING RED LENS | 114.99 | |
| SN 04 10 06 | KALYOS | MATTE BLACK | SMOKE BLACK LENS | 99.99 | |
| SN 04 59 06 | KALYOS | MATTE BLACK | POLAR 3FX GREY LASER LENS | 149.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
WIZAARD |
|||||
![]() |
SN 03 04 88 | WIZAARD | PLATINUM VELVET | LASER BRONZE LENS | 114.99 |
| SN 03 60 88 | WIZAARD | PLATINUM VELVET | POLAR 3FX BROWN LASER LENS | 149.99 | |
| SN 03 07 51 | WIZAARD | BLUE VELVET | LASER BLUE LENS | 114.99 | |
| SN 03 07 93 | WIZAARD | SILVER VELVET | LASER BLUE LENS | 114.99 | |
| SN 03 09 92 | WIZAARD | TITANIUM VELVET | LASER BLACK LENS | 114.99 | |
| SN 03 03 42 | WIZAARD | BLACK GROSS | RACING RED LENS | 114.99 | |
| SN 03 10 42 | WIZAARD | BLACK GROSS | SMOKE BLACK LENS | 99.99 | |
| SN 03 59 42 | WIZAARD | BLACK GROSS | POLAR 3FX GREY LASER LENS | 149.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
RB3 FLIP-UP |
|||||
![]() |
SN 43 10 06 | RB3 FLIP-UP | MATTE BLACK | SMOKE BLACK LENS | 119.99 |
| SN 43 09 11 | RB3 FLIP-UP | SILVER | LASER BLACK LENS | 134.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KEROSENE |
|||||
![]() |
SN 58 04 60 | KEROSENE | PLATINUM | LASER BRONZE LENS | 134.99 |
| SN 58 60 60 | KEROSENE | PLATINUM VELVET | POLAR 3FX BROWN LASER LENS | 169.99 | |
| SN 58 09 95 | KEROSENE | TITANIUM HONEYCOMB | LASER BLACK LENS | 134.99 | |
| SN 58 10 95 | KEROSENE | TITANIUM HONEYCOMB | SMOKE BLACK LENS | 119.99 | |
| SN 58 09 14 | KEROSENE | CARBON | LASER BLACK LENS | 134.99 | |
| SN 58 10 14 | KEROSENE | CARBON | SMOKE BLACK LENS | 119.99 | |
| SN 58 03 06 | KEROSENE | MATTE BLACK | RACING RED LENS | 134.99 | |
| SN 58 10 06 | KEROSENE | MATTE BLACK | SMOKE BLACK LENS | 119.99 | |
| SN 58 59 06 | KEROSENE | MATTE BLACK | POLAR 3FX GREY LASER LENS | 169.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
MASKERYNA |
|||||
![]() |
SN 01 43 33 | MASKERYNA | ANTHRACITE | LASER BLACK DEG LENS | 119.99 |
| SN 01 02 96 | MASKERYNA | CRISTALL | LASER CLEAR DEG LENS | 119.99 | |
| SN 01 47 44 | MASKERYNA | CRISTALL SALMON | LASER PINK DEG LENS | 119.99 | |
| SN01 35 21 | MASKERYNA | TOBACCO | LASER BROWN DEG LENS | 119.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
HERITAGE |
|||||
![]() |
SN 02 35 35 | HERITAGE | BROWN STREAKED | BROWN LASER DEG LANS | 104.99 |
| SN 02 43 08 | HERITAGE | BLACK STREAKED | BLACK LASER DEG LENS | 104.99 | |
| SN 02 48 20 | HERITAGE | PETROL STREAKED | PETROL LASER DEG LENS | 104.99 | |
| SN 02 10 42 | HERITAGE | BLACK GROSS | SMOKE BLACK LENS | 89.99 | |
| SN 02 59 42 | HERITAGE | BLACK GROSS | POLAR 3FX GREY LASER LENS | 139.99 | |
| SN 02 50 69 | HERITAGE | WHITE GLOSS | LASER BROWN LENS | 104.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
HYDE |
|||||
![]() |
SN 93 07 93 | HYDE | SILVER VELVET | LASER BLUE LENS + ORANGE LENS | 134.99 |
| SN 93 49 50 | HYDE | DEMI TURTLE GLOSS | LASER GOLD LENS + ORANGE LENS | 134.99 | |
| SN 93 04 88 | HYDE | PLATINUM | LASER BRONZE LENS+ ORANGE LENS | 134.99 | |
| SN 93 37 42 | HYDE | BLACK GLOSS | LASER RED DEG LENS + ORANGE LENS | 134.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
JEKYLL |
|||||
![]() |
SN 84 72 18
|
JEKYLL | GREEN SAND | BICHROMIC GREEN | 104.99 |
| JEKYLL | GREEN SAND | SMOKE BLACK LENS | 104.99 | ||
| SN 84 71 44 | JEKYLL | SALMON | BICHROMIC GREEN | 104.99 | |
| JEKYLL | SALMON | SMOKE BLACK LENS | 104.99 | ||
| SN 84 02 96 | JEKYLL | CRISTALL | LASER CLEAR DEG LENS | 104.99 | |
| JEKYLL | CRISTALL | SMOKE BLACK LENS | 104.99 | ||
| SN 84 37 06 | JEKYLL | MATTE BLACK | LASER RED DEG LENS | 104.99 | |
| JEKYLL | MATTE BLACK | SMOKE BLACK LENS | 104.99 | ||
| SN 84 59 06 | JEKYLL | MATTE BLACK | POLAR 3FX GREY LASER LENS | 139.99 | |
| JEKYLL | MATTE BLACK | LASER RED DEG LENS | 104.99 | ||
| SN 84 35 21 | JEKYLL | TOBACCO | LASER BROWN DEG LENS | 104.99 | |
| JEKYLL | TOBACCO | SMOKE BLACK LENS | 104.99 | ||
| SN 84 60 21 | JEKYLL | TOBACCO | POLAR 3FX BROWN LASER LENS | 139.99 | |
| JEKYLL | TOBACCO | LASER BROWN DEG LENS | 104.99 | ||
| SN 84 06 50 | JEKYLL | DEMI TURTLE | LASER BRONZE DEG LENS | 104.99 | |
| JEKYLL | DEMI TURTLE | SMOKE BLACK LENS | 104.99 | ||
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
GRAAL SX |
|||||
![]() |
SN 85 04 88 | GRAAL SX | PLATINUM VELVET | LASER BRONZE + TRANSPARENT + ORANGE LENS | 134.99 |
| SN 85 07 93 | GRAAL SX | SILVER | LASER BLUE LENS + TRANSPARENT + ORANGE LENS | 134.99 | |
| SN 85 22 50 | GRAAL SX | DEMI TURTLE | ACTION BROWN LENS + TRANSPARENT + ORANGE LENS | 119.99 | |
| SN 85 10 06 | GRAAL SX | MATTE BLACK | SMOKE BLACK LENS + TRANSPARENT + ORANGE LENS | 119.99 | |
| SN 85 59 06 | GRAAL SX | MATTE BLACK | POLAR 3FX GREY LASER LENS + TRANSPARENT + ORANGE LENS | 169.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
GRAAL FYOL |
|||||
![]() |
SN 72 04 36 | GRAAL FYOL | METAL BROWN | LASER BRONZE LENS + TRANSPARENT + ORANGE LENS | 134.99 |
| SN 72 07 11 | GRAAL FYOL | SILVER | LASER BLUE LENS + TRANSPARENT + ORANGE LENS | 134.99 | |
| SN 72 09 92 | GRAAL FYOL | TITANIUM | LASER BLACK LENS + TRANSPARENT + ORANGE LENS | 134.99 | |
| SN 72 10 42 | GRAAL FYOL | BLACK GLOSS | SMOKE BLACK LENS + TRANSPARENT + ORANGE LENS | 119.99 | |
| SN 72 59 42 | GRAAL FYOL | BLACK GLOSS | POLAR 3FX GREY LASER LENS + TRANSPARENT + ORANGE LENS | 169.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
GRAAL |
|||||
![]() |
SN 71 22 50 | GRAAL | DEMI TURTLE | ACTION BROWN LENS + TRANSPARENT LENS + RED LENS | 119.99 |
| SN 71 07 11 | GRAAL | SILVER | LASER BLUE LENS + TRANSPARENT LENS + RED LENS | 134.99 | |
| SN 71 09 92 | GRAAL | TITANIUM | LASER BLACK LENS + TRANSPARENT LENS + RED LENS | 134.99 | |
| SN 71 10 42 | GRAAL | BLACK GLOSS | SMOKE BLACK LENS + TRANSPARENT LENS + RED LENS | 119.99 | |
| SN 71 59 42 | GRAAL | BLACK GLOSS | POLAR 3FX GREY LASER LENS + TRANSPARENT LENS + RED LENS | 169.99 | |
| SN 71 22 60 | GRAAL | PLATINUM | ACTION BROWN LENS + TRANSPARENT LENS + RED LENS | 119.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
FOBOS I METYS |
|||||
|
|
SN 77 10 06 | FOBOS | MATTE BLACK | SMOKE BLACK LENS | 89.99 |
| SN 77 59 06 | FOBOS | MATTE BLACK | POLAR 3FX GREY LASER LENS | 139.99 | |
| SN 77 09 92 | FOBOS | TITANIUM | LASER BLACK LENS | 104.99 | |
![]() |
SN 78 07 93 | METYS | SILVER VELVET | LASER BLUE LENS | 104.99 |
| SN 78 10 06 | METYS | MATTE BLACK | SMOKE BLACK LENS | 89.99 | |
| SN 78 04 60 | METYS | PLATINUM | LASER BRONZE LENS | 104.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KYBO I TRETYON |
|||||
![]() |
SN 81 10 38 | KYBO | HAWKFISH | SMOKE BLACK LENS | 89.99 |
| SN 81 10 48 | KYBO | BLACK LAVA | SMOKE BLACK LENS | 89.99 | |
| SN 81 36 24 | KYBO | WHITE PEARLE | LASER BROWN MATTE DEG LENS | 104.99 | |
| SN 81 49 50 | KYBO | DEMI TURTLE GLOSS | LASER GOLD LENS | 104.99 | |
| SN 81 60 50 | KYBO | DEMI TURTLE GLOSS | POLAR 3FX BROWN LASER LENS | 139.99 | |
| SN 81 10 42 | KYBO | BLACK GLOSS | SMOKE BLACK LENS | 89.99 | |
| SN 81 59 42 | KYBO | BLACK GLOSS | POLAR 3FX GREY LASER LENS | 104.99 | |
![]() |
SN 92 02 72 | TRETYON | ANTHRACITE GLOSS | LASER CLEAR DEG LENS | 119.99 |
| SN 92 33 20 | TRETYON | CRISTALL GREEN | LASER GREEN LENS | 119.99 | |
| SN 92 49 39 | TRETYON | CRISTALL GOLD | LASER GOLD LENS | 119.99 | |
| SN 92 10 42 | TRETYON | BLACK GLOSS | SMOKE BLACK LENS | 104.99 | |
| SN 92 59 42 | TRETYON | BLACK GLOSS | POLAR 3FX GREY LASER LENS | 154.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
MURPHY |
|||||
![]() |
SN 80 59 02 | MURPHY 80 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 |
| SN 80 36 36 | MURPHY 80 | BROWN METAL | BROWN MATTE DEG LENS | 154.99 | |
![]() |
SN 81 59 02 | MURPHY 81 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 |
| SN 81 36 36 | MURPHY 81 | BROWN METAL | BROWN MATTE DEG LENS | 154.99 | |
![]() |
SN 82 59 02 | MURPHY 82 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 |
| SN 82 36 36 | MURPHY 82 | BROWN METAL | BROWN MATTE DEG LENS | 154.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
TYTHAN I JAK |
|||||
![]() |
SN 79 38 09 | TYTHAN | TITANIUM | MULTILASER RED | 224.99 |
| SN 79 09 09 | TYTHAN | TITANIUM | LASER BLACK LENS | 224.99 | |
| SN 79 59 09 | TYTHAN | TITANIUM | POLAR 3FX GREY LASER LENS | 259.99 | |
| SN 79 39 09 | TYTHAN | TITANIUM | MULTILASER BLUE LENS | 224.99 | |
![]() |
SN 90 59 42 | JAK SERIES 90 | BLACK GLOSS | POLAR 3FX GREY LASER LENS | 169.99 |
| SN 90 22 50 | JAK SERIES 90 | DEMI TURTLE GLOSS | ACTION BROWN LENS | 119.99 | |
![]() |
SN 91 59 42 | JAK SERIES 91 | BLACK GLOSS | POLAR 3FX GREY LASER LENS | 169.99 |
| SN 91 22 50 | JAK SERIES 91 | DEMI TURTLE GLOSS | ACTION BROWN LENS | 119.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KEJA |
|||||
![]() |
ML 63 10 02 | KEJA 63 | GUN METAL | SMOKE BLACK LENS | 139.99 |
| ML 63 59 02 | KEJA 63 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 | |
![]() |
ML 64 10 02 | KEJA 64 | GUN METAL | SMOKE BLACK LENS | 139.99 |
| ML 64 59 02 | KEJA 64 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 | |
![]() |
ML 65 10 02 | KEJA 65 | GUN METAL | SMOKE BLACK LENS | 139.99 |
| ML 65 59 02 | KEJA 65 | GUN METAL | POLAR 3FX GREY LASER LENS | 189.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
KYODO TOGO |
|||||
![]() |
ML 77 10 92 | KYODO TOGO SKERMO | TITANIUM | SMOKE BLACK LENS + TITANIUM FRAME | 139.99 |
![]() |
ML 75 10 92 | KYODO TOGO CEO | TITANIUM | SMOKE BLACK LENS + TITANIUM FRAME | 139.99 |
![]() |
ML 7610 92 | KYODO TOGO XEBEO | TITANIUM | SMOKE BLACK LENS + TITANIUM FRAME | 139.99 |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
RUDY GIRL |
|||||
| NEW! | SN 94 70 81 D | RYDON SX GIRL | AZUR | BI-CHROMIC BLUE LENS | 144.99 |
| SN 94 71 24 D | RYDON SX GIRL | WHITE PEARL | BI-CHROMIC PINK LENS | 144.99 | |
| NEW! | SN 76 70 81 D | EKYNOX SX GIRL | AZUR | BI-CHROMIC BLUE LENS | 134.99 |
| SN 76 71 24 D | EKYNOX SX GIRL | WHITE PEARL | BI-CHROMIC PINK LENS | 134.99 | |
| NEW! | SN 85 70 81 D | GRAAL SX GIRL | AZUR | BI-CHROMIC BLUE LENS | 134.99 |
| SN 85 71 24 D | GRAAL SX GIRL | WHITE PEARL | BI-CHROMIC PINK LENS | 134.99 | |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
GOLF/TENNIS SERIES |
|||||
![]() |
SN 83 01 14 | FREEON GOLF 2 | MATTE BLACK | GOLF/TENNIS 100 + RACING RED | 164.99 |
![]() |
SN 79 01 14 G | RYDON GOLF 2 | MATTE BLACK | RACING RED + GOLF 100 LENS | 164.99 |
![]() |
SN 89 01 98 G | KETYUM GOLF 2 | MATTE BLACK | RACING RED + GOLF 100 LENS | 254.99 |
![]() |
SN 67 01 06 | KEROSENE GOLF 2 | MATTE BLACK | RACING RED + GOLF 100 LENS | 154.99 |
![]() |
SN 86 01 06 | PERCEPTION GOLF 2 | MATTE BLACK | RACING RED + GOLF 100 LENS | 199.99 |
| Product # | Description | Frame Color | Lens Color | MSRP | |
|
TACTICAL SERIES |
|||||
![]() |
SN 74 10 06 B TT | EKYNOX MASK | BLACK | TRANSPARENT HYDROPHOBIC + SMOKE LENS | 159.99 |
![]() |
SN 76 10 06 TT | EKYNOX SX | BLACK | SMOKE BLACK + CLEAR LENS | 159.99 |
![]() |
SN 82 10 06 TT | FREEON | BLACK | SMOKE BLACK + CLEAR SHIELDS | 159.99 |
![]() |
SN 79 10 06 TT | RYDON | BLACK | SMOKE BLACK + CLEAR LENS | 159.99 |
![]() |
SN 43 10 06 TT | RB3 | BLACK | SMOKE BLACK + CLEAR LENS | 159.99 |
| For assistance or phone orders call 1-800-500-LENS ( 9am-6pm pacific time ) | |||||
|
|