
|
|
For assistance or phone orders call 1-800-500-LENS (9am-6pm pacific time) |
|
Team Eyewear |
|||||
| Brand | Style |
Description |
Size |
Our Price | Retail |
| Team | 1920 | Denim (02F9), Purple Lime (02G0), Brown Azure (02G1), Brown Rose (02G2) | 49, 51 | 80.00 | 150.00 |
| Team | 1921 | Camouflage (02G3), Navy Blue (02G4), Gray Havana (0K7C), Black Gray (0R5P) | 48, 50 | 75.12 | 140.85 |
| Team | 1922 | Camel Horn (0S1E), Black (0807), Olive Amber (0086), Blue Tobacco (02T0) | 48, 50 | 72.00 | 135.00 |
| Team | 1927 | Tiger Eye (0JX5), Blue Copper (0JP3), Cherry Rose (0JP2), Black Leopard (0JN7) | 48, 50 | 80.00 | 150.00 |
| Team | 1928 | Tiger Eye (0JX5), Rose Green (0JP1), Violet Azure (0JN9), Black Leopard (0JN7) | 45, 47 | 80.00 | 150.00 |
| Team | 3827 |
DISCONTINUED-AVAILABLE ONLY IN:
Black Matte (0003), Chestnut (0PL8), Havana Matte (0LZ3) |
48, 50, 52, 54 | 79.92 | 149.85 |
| Team | 3899 | Black Matte (0003), Rose Gold (0000), Rose Marble (0WL3), Burgundy Matte (0WV8), Blue Matte (06DK), Sand Demi (0WL4), Purple (09BT), Bakelite (04CF), Teal (07BT), Chestnut (0WT6), Brown (0BY3), Havana Matte (0LZ3), Bronze (0WT5 | 47, 49, 51, 53 | 87.92 | 164.85 |
| Team | 3900 | Burgundy Matte (0WV8), Purple (09BT), Bronze (0WT5), Rose Gold (0000), Teal (07BT), Havana Matte (0LZ3), Blue Matte (06DK), Black Matte (0003), Pewter (0WT4) | 47, 49, 51 | 87.92 | 164.85 |
| Team | 3952 | Black Matte (0003), Bronze (0WT5), Antique Demi (02FB), Havana Pewter (0PC3) | 49, 51, 53 | 87.92 | 164.85 |
| Team | 3989 | Midnight (0C3H), Burgundy Matte (0F9J), Bronze (0WT5), Gray (0WV7) | 42, 44, 46 | 84.72 | 158.85 |
| Team | 3990 | Black Gold (0N4K), Brown Lite Slat (0N5K), Burgundy Matte (0F9J), Midnight (0C3H), Bakelite (04CF), Shiny Bronze (07FS) | 42, 44, 46 | 84.72 | 158.85 |
| Team | 4006 | Black Green (0N7C), Brown (0W8T), Vlt/Lilac (0N5M), Tarnished Pewtr (0C5H), Brown Lite Slad (0N5K), Gun Metal (0TW3), Tarnished Coper (0C8H) | 44, 46 | 84.72 | 158.85 |
| Team | 4007 | Red Bronze (0W7T), Pewter Havana (0N2Y), Brown (0W9C), Tarnished Brown (0K8G), Gray (09LW), Amber Gunmetal (0K6G) | 50, 52, 54 | 84.72 | 158.85 |
| Team | 4011 | Shiny Bronze (07FS), Aubergine Green (0E02), Black Green (0N7C), Black Violet (0P4P), Black Sand (0W8X) | 46, 48 | 87.92 | 164.85 |
| Team | 4014 | Tarnished Brown, Brown, Havana Copper, Havana Pewter | 50, 52 | ||
| Team | 4019 | Havana Copper (0U71), Brown (0U68), Gunmetal (0U69), Havana Pewter (0U70) | 49, 51 | 86.32 | 161.85 |
| Team | 4021 | Bronze (02F2), Demi Pewter (02F3), Camouflage (02F4), Brown Shiny (02F1) | 44, 46 | 91.12 | 170.85 |
| Team | 4022 | call for colors | 47, 49 | 87.92 | 164.85 |
| Team | 4023 | Brown Rose (02C8), Sand Green (0H19), Gray Fade (02C9), Burgundy Rose (02D0) | 47, 49 | 87.92 | 164.85 |
| Team | 4026 | Brown Shiny (0X8S), Burgundy Shiny (0X9S), Bronze Gray Shiny (0X7S), Shiny Black (0375) | 49, 51 | 84.72 | 158.85 |
| Team | 4027 | Blue Green (02E5), Blue Fade (02E3), Burgundy Fade (02E4) | 47, 49 | 91.12 | 170.85 |
| Team | 4028 | Brown Shiny (02F1), Bronze (02F2), Bronze Havana (02F5), Pewter Havana (0N2Y) | 49, 51 | 91.12 | 170.85 |
| Team | 4029 | Brown Shiny (02F1), Black Shiny (02F6), Bakelite (02F7), Camouflage (02F8) | 46, 48 | 91.12 | 170.85 |
| Team | 4030 | Gray w/Gray lenses (0H99/AG) | 47, 49 | 91.12 | 170.85 |
| Team | 4031 | Ruthenium Palladium(02P6), Brown Blue (02P7), Lilac Rose (02P8), Green Brown (02P5) | 47, 49 | 86.32 | 161.85 |
| Team | 4032 | Blue (02U3), Black Horn (02U2), Green Brown (02U5), Brown Blue (02U4) | 47, 49 | 91.20 | 171.00 |
| Team | 4033 | Shiny Black (0375), Camouflage (02U8), Bronze (02U7), Ruthenium (02U6) | 49, 51 | 88.00 | 171.00 |
| Team | 4034 | Burgundy Rose (0JD9), Bakelite (0JE2), Gold Ash (0R50), Copper Bronze (0U64) | 42, 44 | 91.20 | 171.00 |
| Team | 4035 | Gold Ash (0R50), Copper Bronze (0U64), Burgundy Rose (0JD9), Blue Fade (0JE1) | 42, 44 | 91.20 | 171.00 |
| Team | 4036 | Green Fade (0JC7), Brown Fade (0JC8), Burgundy Rose (0JC9), Blue Rose (0U66) | 48, 50 | 91.20 | 171.00 |
| Team | 4037 | Shiny Brown (0JD6), Green Havana (0JD7), Bronze Havana (0JD5), Burgundy Havana (0JD8) | 49, 51 | 91.20 | 171.00 |
| Team | 4038 | Gray Marble (0JD3), Burgundy Marble (0JD4), Camouflage (0JD1), Wisteria (0JD2) | 47, 49 | 91.20 | 171.00 |
| Team | 4039 w/clip | Lightlime/Gray (02N4), Sienna/Brown (0JJ4), Brown/violet/Gray (02C5), Burgundy/fad/Rose (02E4) | 48, 50 | 120.00 | 225.00 |
| Team | 4040 w/clip | Burgundy/Gray (0JJ5), Brown/shiny/Brown (0JJ6), Lavender/rose/Rose (02S1), Sienna/Brown (0JJ4) | 47, 49 | 120.00 | 225.00 |
| Team | 4041 | Tarn/mat/gold/Brn (0JJ8), Brown/Brown (0JT6), Bakelite/Gray (04CF) | 49, 51 | 120.00 | 225.00 |
| Team | 4042 | Bakelite/Gray (04CF), Tarn/mat/gold/Brn (0JJ8), Brown/Brown (0JT6) | 49, 51 | 120.00 | 225.00 |
| Team | 4043 | Tarn/mat/gold/Brn (0JJ8), Brown/Brown (0JT6), Bakelite/Gray (04CF) | 47, 49 | 120.00 | 225.00 |
| Team | 4051 | Brown (0JR5), Camouflage (0JR4), Eggplant Demi (0JR3), Gray Blue (0JR2) | 49, 51 | 96.00 | 180.00 |
|
For styles not shown please call 1-800-500-LENS (9am-6pm pacific time) |
|||||