
|
|
For assistance or phone orders call 1-800-500-LENS (9am-6pm pacific time) |
|
Titanium Eyewear |
|||||
| Brand | Style |
Description |
Size |
Our Price | Retail |
| Titanium | 136 | Brown (0BX4), Havana (0SA8), Pewterhavana (0LC1), Rose Gold (0002) | 54, 57,60 | 132.72 | 248.85 |
| Titanium | 145 | Havana (092S), Brown (0BX1), Yellow (0000) | 55, 57, 59 | 127.92 | 239.85 |
| Titanium | 181/A | Black (0R4F), Gold (0R5F) | 48, 50 | 111.92 | 209.85 |
| Titanium | 181/B | Burgundy (0R2F), Green (0R3F) | 47, 49 | 111.92 | 209.85 |
| Titanium | 181/C | Brown (0R1F), Gray (0R9E) | 47, 49 | 111.92 | 209.85 |
| Titanium | 181/D | Blue (0R8E), Rhodium (0R7E) | 48, 50 | 111.92 | 209.85 |
| Titanium | 186 | Antique Bronze (0G4W), Pewter Havana (0LC1), Chestnut (0F3W | 51, 53, 55 | 111.92 | 209.85 |
| Titanium | 191 | Antique Bronze (0G4W), Light Gray (0K9F), Chestnut (0F3W) | 55, 57, 59 | 111.92 | 209.85 |
| Titanium | 192 | Havana Pewter (0K9K), Brown (0K1X), Bakelite (0K8K) | 52, 54, 56 | 111.92 | 209.85 |
| Titanium | 195 | DISCONTINUED | |||
| Titanium | 198 | Pewter Havana (0LC1), Antique Brown (0E81), Havana Copper (0E74), Brown (09XM) | 49, 51, 53 | 111.92 | 209.85 |
| Titanium | 199 | Chestnut (0F3W), Havana Copper (0E74), Pewter Havana (0LC1) | 53, 55, 57 | 111.92 | 209.85 |
| Titanium | 212/A | Gold (0R5F) | 52, 54 | 111.92 | 209.85 |
| Titanium | 212/B | Rhutenium (0W6J) | 53, 55 | 111.92 | 209.85 |
| Titanium | 212/C | Gray (0F8Y) | 49, 51 | 111.92 | 209.85 |
| Titanium | 212/D | Brown (0R1F) | 48, 50 | 111.92 | 209.85 |
| Titanium | 213 | Bakelite (0K8K), Lgt Sanded Gray (0K9F), Gold Ash (0U55), Chestnut (0U56) | 51, 53 | 111.92 | 209.85 |
| Titanium | 214 | Rose Gold (0000), Havana Copper (0E74), Ruthenium (0U54), Brown (0K1X) | 50, 52 | 111.92 | 209.85 |
| Titanium | 215/A | Bakelite (02G5), Light Gold (02G6) | 50, 52 | 119.92 | 224.85 |
| Titanium | 215/B | Light Bronze (02G7), Light Green (02G8) | 47, 49 | 119.92 | 224.85 |
| Titanium | 215/C | Blue Fade (02G9), Plum Fade (02H0) | 47, 49 | 119.92 | 224.85 |
| Titanium | 215/D | Red Fade (02H1), Aqua Fade (02H2) | 47, 49 | 119.92 | 224.85 |
| Titanium | 216 | Blue Matte (02N6), Burgundy Matte (02N5), Olive (02N8), Brown (02N7) | 49, 51 | 111.92 | 209.85 |
| Titanium | 217 | Bakelite (0K8K), Pewter Havana (0JE7), Gold Ash (0JG2), Brown (0F40) | 49, 51 | 111.92 | 209.85 |
| Titanium | 218 | Gold Ash (0JG2), Bakelite (0K8K), Havana Copper (0E74) | 52, 54, 56 | 111.92 | 209.85 |
| Titanium | 219 | Light Sand Grey (0K9F), Gold Ash (0JL3), Bronze Antique (0G4W) | 53, 55, 57 | 120.00 | 225.00 |
| Titanium | 220 | Bakelite (0K8K), Gold Ash (0JL3), Brown (0K1X) | 52, 54, 56 | 120.00 | 225.00 |
| Titanium | 551/A | Rose Gold (0000), Silver (0YB7) | 46, 48 | 110.40 | 209.95 |
| Titanium | 551/B | Shiny Burgundy (0F41), Brown (0F40) | 48, 50 | 111.92 | 209.85 |
| Titanium | 551/C | Gun Metal (0F39), Sage (0M1Z) | 47, 49 | 111.92 | 209.85 |
| Titanium | 551/D | Brown (09XM), Light Blue (0G7V) | 48, 50 | 111.92 | 209.85 |
| Titanium | 560 | Demi Gold (02D8), Brown Rose (02D9), Burgundy Fade (02E0), Azure Fade (02E1) | 48, 50 | 127.92 | 239.85 |
| Titanium | 561 | Azure Fade (02E1), Havana Copper (0E74), Brown Rose (02D9), Burgundy Fade (02E0) | 48, 50 | 127.92 | 239.85 |
|
For styles not shown please call 1-800-500-LENS (9am-6pm pacific time) |
|||||